<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record Marriage Highs and Divorce Lows for Australia</title>
	<atom:link href="http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/</link>
	<description>Divorce and Family Law News</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:14:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: E Dracopoulos</title>
		<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/comment-page-2/#comment-18532</link>
		<dc:creator>E Dracopoulos</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.totaldivorce.com/blog/?p=350#comment-18532</guid>
		<description>Regarding the rise in the number of joint divorce applications; a single application takes longer as you must wait for a response.  If you have legal representation it will cost you more and Court appearances are more likely to be required if a couple does not agree to apply jointly.  That statistic is unreliable as a measure of amicability as convenience and cost often underscore the reason the applications are jointly made.</description>
		<content:encoded><![CDATA[<p>Regarding the rise in the number of joint divorce applications; a single application takes longer as you must wait for a response.  If you have legal representation it will cost you more and Court appearances are more likely to be required if a couple does not agree to apply jointly.  That statistic is unreliable as a measure of amicability as convenience and cost often underscore the reason the applications are jointly made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ame soeur rencontre</title>
		<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/comment-page-2/#comment-18019</link>
		<dc:creator>ame soeur rencontre</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.totaldivorce.com/blog/?p=350#comment-18019</guid>
		<description>&lt;strong&gt;ame soeur rencontre...&lt;/strong&gt;

I love your point, but don&#039;t you think that women need men as much as men need women?...</description>
		<content:encoded><![CDATA[<p><strong>ame soeur rencontre&#8230;</strong></p>
<p>I love your point, but don&#8217;t you think that women need men as much as men need women?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Definition of No-Fault Marriage Dissolution and Its Convenience &#124; Online Dating Advice</title>
		<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/comment-page-2/#comment-16682</link>
		<dc:creator>Definition of No-Fault Marriage Dissolution and Its Convenience &#124; Online Dating Advice</dc:creator>
		<pubDate>Sat, 24 Oct 2009 06:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.totaldivorce.com/blog/?p=350#comment-16682</guid>
		<description>[...] Record Marriage Highs and Divorce Lows for Australia &#124; Total &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Marriage Highs and Divorce Lows for Australia | Total &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nature of No-Fault Divorce and Its Convenience &#124; Online Dating Advice</title>
		<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/comment-page-2/#comment-16673</link>
		<dc:creator>The Nature of No-Fault Divorce and Its Convenience &#124; Online Dating Advice</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.totaldivorce.com/blog/?p=350#comment-16673</guid>
		<description>[...] Record Marriage Highs and Divorce Lows for Australia &#124; Total &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Marriage Highs and Divorce Lows for Australia | Total &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gist of No-Fault Separation and Its Benefits &#124; Online Dating Advice</title>
		<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/comment-page-1/#comment-16653</link>
		<dc:creator>The Gist of No-Fault Separation and Its Benefits &#124; Online Dating Advice</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.totaldivorce.com/blog/?p=350#comment-16653</guid>
		<description>[...] Record Marriage Highs and Divorce Lows for Australia &#124; Total &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Marriage Highs and Divorce Lows for Australia | Total &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nature of No-Fault Marriage Dissolution and Its Leeway &#124; Online Dating Advice</title>
		<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/comment-page-1/#comment-16623</link>
		<dc:creator>The Nature of No-Fault Marriage Dissolution and Its Leeway &#124; Online Dating Advice</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.totaldivorce.com/blog/?p=350#comment-16623</guid>
		<description>[...] Record Marriage Highs and Divorce Lows for Australia &#124; Total &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Marriage Highs and Divorce Lows for Australia | Total &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gist of No-Fault Separation and Its Advantages &#124; Online Dating Advice</title>
		<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/comment-page-1/#comment-16615</link>
		<dc:creator>The Gist of No-Fault Separation and Its Advantages &#124; Online Dating Advice</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.totaldivorce.com/blog/?p=350#comment-16615</guid>
		<description>[...] Record Marriage Highs and Divorce Lows for Australia &#124; Total &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Marriage Highs and Divorce Lows for Australia | Total &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gist of No-Fault Marriage Dissolution and Its Leeway &#124; Online Dating Advice</title>
		<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/comment-page-1/#comment-16601</link>
		<dc:creator>The Gist of No-Fault Marriage Dissolution and Its Leeway &#124; Online Dating Advice</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.totaldivorce.com/blog/?p=350#comment-16601</guid>
		<description>[...] Record Marriage Highs and Divorce Lows for Australia &#124; Total &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Marriage Highs and Divorce Lows for Australia | Total &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Definition of No-Fault Divorce and Its Advantages &#124; Online Dating Advice</title>
		<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/comment-page-1/#comment-16597</link>
		<dc:creator>The Definition of No-Fault Divorce and Its Advantages &#124; Online Dating Advice</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.totaldivorce.com/blog/?p=350#comment-16597</guid>
		<description>[...] Record Marriage Highs and Divorce Lows for Australia &#124; Total &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Marriage Highs and Divorce Lows for Australia | Total &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Definition of No-Fault Marriage Dissolution and Its Leeway &#124; Online Dating Advice</title>
		<link>http://www.totaldivorce.com/blog/2009/09/03/record-marriage-highs-and-divorce-lows-for-australia/comment-page-1/#comment-16589</link>
		<dc:creator>The Definition of No-Fault Marriage Dissolution and Its Leeway &#124; Online Dating Advice</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.totaldivorce.com/blog/?p=350#comment-16589</guid>
		<description>[...] Record Marriage Highs and Divorce Lows for Australia &#124; Total &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Marriage Highs and Divorce Lows for Australia | Total &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
